| College of Arts and Sciences | ||
| Research Scientist | Physics | |
| College of Business and Economics | ||
| No positions currently available in this college | ||
| College of Education | ||
| Business Manager | Center for School Improvement & Policy Studies | |
| College of Engineering | ||
| No positions currently available in this college | ||
| Graduate College | ||
| No positions currently available in this college | ||
| College of Health Sciences | ||
| No positions currently available in this college | ||
| College of Social Sciences and Public Affairs | ||
| No positions currently available in this college | ||
| Finance & Administration | ||
| Developer Analyst | Office of Information Technology | |
| Developer Analyst | Enterprise Applications Systems | |
| Employee Relations Specialist | Human Resource Services | |
| Office of the President | ||
| Associate Athletic Director, Development | Athletics | |
| Office of the Provost | ||
| eCampus Instructional Design Consultant/eQIP Coordinato | Extended Studies/Distance Education | |
| Program Coordinator at Mountain Home | Division of Extended Studies | |
| Temporary Instructional Design Consultant | Academic Technologies | |
| Division of Research | ||
| Sponsored Project Administrator | Office of Sponsored Programs | |
| Student Affairs | ||
| Resident Director | University Housing | |
| Title IX/504 Compliance Officer | Office of Student Rights and Responsibilities | |
| Dean of Students | Vice President of Student Affairs | |
| Bronco Shop Manager (Stadium & Boise Downtown) |
Bookstore | |
| Career Counselor | Career Center | |
| Lead Teacher (12-month) | Children's Center | |
| Teacher (9-month) | Children's Center | |
| Management Systems Coordinator | Registrar's Office | |
| University Advancement | ||
| Vice President | University Advancement | |
| Development Director | University Advancement | |

