Boise State University Human Resource Services - Benefits
Insurance - Monthly Premiums
| July 1, 2007 to June 30, 2008 Traditional Plan |
||||||
| Type | Employee Only | Employee and Spouse | Employee and Child | Employee and Two or More Children | Employee, Spouse & Child | Employee, Spouse & Children |
|---|---|---|---|---|---|---|
| Medical | $29.50 | $72.50 | $48.00 | $65.00 | $88.00 | $98.00 |
| Vision | $0.00 | $2.00 | $3.00 | $3.00 | $4.00 | $6.00 |
| Dental | $4.50 | $26.75 | $22.25 | $34.75 | $39.00 | $45.25 |
| Total | $34.00 | $101.25 | $73.25 | $102.75 | $131.00 | $149.25 |
| July 1, 2007 to June 30, 2008 PPO Plan |
||||||
| Type | Employee Only | Employee and Spouse | Employee and Child | Employee and Two or More Children | Employee, Spouse & Child | Employee, Spouse & Children |
|---|---|---|---|---|---|---|
| Medical | $23.00 | $59.00 | $38.00 | $53.00 | $72.00 | $80.00 |
| Vision | $0.00 | $2.00 | $3.00 | $3.00 | $4.00 | $6.00 |
| Dental | $4.50 | $26.75 | $22.25 | $34.75 | $39.00 | $45.25 |
| Total | $27.50 | $87.75 | $63.25 | $90.75 | $115.00 | $131.25 |
| Boise State University pay $593.76 per month for each employee for health, dental and vision coverage. |
